Cattle, Horse Ranch, Hunting, Recreation, Land, & Home Real Estate Listings
Recently Sold Properties | |
Biskup Ranch | $850,000 |
Norell Ranch | $875,000 |
| Warrick Pastures | $2,500,000 |
| Halsnes Ranch | $2,500.000 |
| Zeck Ranch | $737,000 |
Zeck Ranch | $850,000 |
Ricks Wilson Creek | $2,350,000 |
Bradley Ranch | $3,500,000 |
| Coal View Ghost Ranch | $4,750,000 |
| K-T Ranch | $2,500,000 |
| Noonan Ranch | $350,000 |
| LeBarron Property | $365,000 |
| Quarter Circle Rafter D Ranch | $500.000 |
| Juniper Springs Ranch | $5,000,000 |
| Phone: 970-824-8226 Fax: 970.272.9914 E-mail: haskins_realty@msn.com | |
